OUR HOUSE STOCKS
We maintain inventory in-house of the following papers to assure you of fast turnaround and the best pricing. We will be happy to supply other papers or use your supplied paper at your request.Digital Papers
| COVER | TEXT & OTHER | ||
| 80# Uncoated White | 20# Bond White | ||
| 100# Uncoated White | 24# Laser Bond White | ||
| 10pt. C1S (coated one side) | 60# Text White | ||
| 10pt. C2S (coated two sides) | 70# Text White | ||
| 12pt. C1S | 80# Gloss Text | ||
| 12pt. C2S | 100# Gloss Text | ||
| 14pt. C2S | 2-part Carbonless | ||
| 12pt. C1S High Gloss* | 3-part Carbonless | ||
| 12pt. C2S High Gloss* | Label Stock Uncoated | ||
| *Consider UV coating instead of | Label Stock High-Gloss | ||
| high gloss paper, for price & look |
Offset/Thermography Papers
| Smooth White 80# cover | ||
| Smooth White 100# cover | ||
| Classic Crest 80# cover | ||
| Cambric Linen 80# cover & 24# LH | ||
| Classic Linen 80# cover & 24# LH | ||
| Classic Laid 80# cover & 24# LH | ||
| Astroparche 65# cover & 24# LH | ||
| Astrobright 65# cover | ||
| Fiber 80# cover & 24# LH | ||
| Strathmore 88# cover & 24# LH | ||
| Translucent 36# cover | ||
| Woodgrain Cypress cover | ||
| Castcote 12pt. C1S | ||
| Colorgloss (red, black) | ||
| Metallic (silver, gold) | ||
| Nekoosa Bond 24# |